Lab Reports & Certificates of Analysis
EdengrowS publishes third-party lab documents, including Certificates of Analysis (COAs), on many product pages so you can see what was tested for a given batch. This hub collects the current live PDF and image links from the storefront in one place.
COAs are batch paperwork, not marketing claims. Open the report and match its lot or batch identifier and date to the package you received. Lab methods and results can vary by lot.
Educational information only. EdengrowS does not provide medical advice or dosing guidance here. Products are not intended to diagnose, treat, cure, or prevent any disease.
How to use this page
- Find your product and color or variant, if listed.
- Open the current PDF or image and confirm the lot or batch identifier and report date.
- Review the panels shown on that report, such as alkaloids, heavy metals, microbes, residual solvents, or assay, as applicable to the report.
- For a shopper checklist, read How to Read a Kratom COA (Lab Report).
- For more about EdengrowS testing and sourcing, visit About Us.
Leaf kratom note: Maeng Da, Borneo, Hulu, and Super powder and capsule pages currently share the same Green, Red, White, and Yellow COA PDFs. Those reports identify color samples under a shared lot, not separate strain names on the report. Treat them as color-level documents until strain-specific lots are uploaded.
Current lab reports
Lot, lab, and date details are shown when readable from the report or clear file information. When several reports are linked, the newest available lot is preferred. Always check the report for the package you have.
| Product | Variant / color | Lot / batch | Report date | Lab | Panels (if known) | Current PDF or image | Product page |
|---|---|---|---|---|---|---|---|
| Leaf kratom powders and capsules (shared color COAs) — the same Green, Red, White, and Yellow reports are linked on Maeng Da, Borneo, Hulu, and Super powder and capsule product pages. Lot 043025; Cora Science; issued 20 MAY 2025. | |||||||
| Maeng Da / Borneo / Hulu / Super (powder and capsules) | Green | 043025 (sample I10357) | 20 MAY 2025 | Cora Science | Alkaloids, heavy metals, micro | Green leaf kratom COA (lot 043025, Cora Science) | Maeng Da powder · Borneo powder · Hulu powder · Super powder · Maeng Da capsules · Borneo capsules · Hulu capsules · Super capsules |
| Maeng Da / Borneo / Hulu / Super (powder and capsules) | Red | 043025 (sample I10358) | 20 MAY 2025 | Cora Science | Alkaloids, heavy metals, micro | Red leaf kratom COA (lot 043025, Cora Science) | Same product pages as the Green row |
| Maeng Da / Borneo / Hulu / Super (powder and capsules) | White | 043025 (sample I10359) | 20 MAY 2025 | Cora Science | Alkaloids, heavy metals, micro | White leaf kratom COA (lot 043025, Cora Science) | Same product pages as the Green row |
| Maeng Da / Borneo / Hulu / Super (powder and capsules) | Yellow | 043025 (sample I10360) | 20 MAY 2025 | Cora Science | Alkaloids, heavy metals, micro | Yellow leaf kratom COA (lot 043025, Cora Science) | Same product pages as the Green row |
| Crushed Leaf Kratom | — | See PDF | See PDF | See PDF | See PDF (image or scan) | Crushed Leaf Kratom lab PDF | Crushed Leaf Kratom |
| Kratom extracts and finished formats | |||||||
| Kratom Extract Powder 55% | — | K-104 | 11 MAR 2026 | Cora Science | Alkaloids (UHPLC-DAD) | Extract powder lot K-104 COA (reports 56.5% MIT; 55% grade) | Kratom Extract Powder 55% |
| Kratom 20 mg MIT Extract Tablets | — | See PDF (Report 2507C55) | 27 FEB 2026 | MBL Northglenn, CO | Alkaloids, residual solvents | 20 mg MIT tablet COA (MBL) | 20 mg MIT Extract Tablets |
| Kratom Extract Gummies 50 mg | — | See PDF | See PDF | See PDF | See PDF (image or scan) | 50 mg kratom gummies lab PDF | Kratom Extract Gummies 50 mg |
| Kratom Extract Gummies 25 mg | — | See PDF (sample set 173270) | 22 JAN 2024 | See PDF | Alkaloids | 25 mg Cherry Limeade gummies COA | Kratom Extract Gummies 25 mg |
| EdengrowS Gold Kratom Extract Shot | — | See PDF (Sample 1145404 / Order 539823) | 13 DEC 2022 | Anresco, Inc. | Alkaloids | Gold kratom extract shot lab PDF (Anresco) | Gold Kratom Extract Shot |
| Kratom Extract Tincture 250 mg | — | N03927 | 21 JUN 2024 | See PDF (Quality Control Potency Report) | Alkaloids | Tincture lot N03927 COA (250 mg MIT grade) | Kratom Extract Tincture 250 mg |
| Elysium Elixir | — | N03771 | See PDF | See PDF | Alkaloids | Elysium Elixir lab PDF (batch N03771) | Elysium Elixir |
| Other botanicals | |||||||
| Blue Lotus (dried flowers) | — | See PDF (Report (7426)096-0301) | 11 APR 2026 | Bureau Veritas (Lanka) | Pesticide residues | Blue Lotus dried flowers COA (Bureau Veritas) | Blue Lotus |
| Tongan Kava Powder | — | 20240719C | 27 AUG 2024 | St. Petersburg FL (PJLA 86258) | See PDF (includes micro or assay) | Tongan Kava Powder COA (lot 20240719C) | Tongan Kava Powder |
| Kanna Extract MZ0 Capsules | — | See PDF | See PDF | See PDF | Spec or profile sheet; see PDF | Kanna MZ0 capsules lab PDF | Kanna Extract MZ0 Capsules |
| Kanna Extract MT55 Capsules | — | TSS24032028240324 | 03 JAN 2026 | See PDF | Capsule identity or fill; see PDF | Kanna MT55 capsules COA (lot TSS24032028240324) | Kanna Extract MT55 Capsules |
| Amanita Muscaria Tablets | — | See image | See image | See image | See image | Amanita tablets COA image (JPG) | Amanita Muscaria Tablets |
| Amanita Muscaria Extract Gummies | — | 20240207 | 29 FEB 2024 | California Ag Labs | Potency | Amanita extract gummies COA (lot 20240207) | Amanita Muscaria Extract Gummies |
| Nootropics and related powders (newest lot preferred when multiple reports are linked) | |||||||
| Phenibut FAA | — | A0923202677 (also ZX20251027T on product page) | 16 SEP 2026 (A09…); 11 NOV 2025 (ZX…) | St. Petersburg FL (PJLA 86258) | Assay | Phenibut FAA COA lot A0923202677 · Phenibut FAA COA lot ZX20251027T | Phenibut FAA |
| Phenibut HCl | — | X0202510282 | 11 NOV 2025 | St. Petersburg FL (PJLA 86258) | Assay | Phenibut HCl COA lot X0202510282 | Phenibut HCl |
| Piracetam | — | C0923202699 | 18 SEP 2026 | St. Petersburg FL (PJLA 86258) | Assay | Piracetam COA lot C0923202699 | Piracetam |
| Aniracetam | — | B0923202688 | 18 SEP 2026 | St. Petersburg FL (PJLA 86258) | Assay | Aniracetam COA lot B0923202688 | Aniracetam |
| Alpha GPC 50% | — | 20240719B | 31 JUL 2024 | St. Petersburg FL (PJLA 86258) | Potency (USP titration) | Alpha GPC COA lot 20240719B (reports 66.9%; 50% grade) | Alpha GPC 50% |
| L-Theanine | — | 20240719A | 20 AUG 2024 | St. Petersburg FL (PJLA 86258) | Assay | L-Theanine COA lot 20240719A | L-Theanine |
Notes
- Kratom Extract Powder remains a 55% grade product; the current lot K-104 report assays 56.5% MIT. This is expected lot variance, so read the report for the batch you have.
- Alpha GPC 50% remains a 50% grade product; the current lot (20240719B) report assays 66.9%. Grade names stay in the product title; the COA shows this lot’s measured result. Always read the report for the batch you have.
Products without a COA linked yet
These products had no PDF or JPG lab link on the live product page as of September 21, 2026. Merch and equipment are not included.
- Blue Lotus Powder
- Blue Lotus Extract Gummies
- Amanita Muscaria Caps
- Alpha GPC 99%
- Vitamin C
- Kava Extract Shot 150 mg
- Kava Extract
- Kava Extract Capsules
- EdengrowS Curcumin Piperine Extract Capsules
- Hawaiian Baby Woodrose Seeds
FAQs
What is a COA?
A Certificate of Analysis is a lab document for a tested sample or batch. It commonly lists identifiers, dates, the lab, methods, and results for the panels that were ordered. It does not automatically apply to every unit or future lot.
How should I match a COA to my order?
Open the report linked for your product and color, if applicable. Compare the lot, batch, or sample identifier and report date with the package or invoice. If they do not match, contact EdengrowS with your order number before assuming the report applies.
Why do several kratom products share the same color COA?
The live storefront currently links the same Green, Red, White, and Yellow reports to Maeng Da, Borneo, Hulu, and Super powder and capsule pages. The reports identify color samples rather than separate strain names, so they are presented here as color-level documents.
Why can a product grade and lot result use different numbers?
A product grade describes the product listing, while a COA reports results for a particular tested lot using the stated method. Lot results can vary, so check the report linked for the batch you have.
Last reviewed: September 21, 2026.